HIGHLY EFFICIENT
HANDPRESS
BLOCK MAKING MACHINE
PRODUCT SPECIFICATION
| No | JKTM-ML-1216 | Production Type |
|---|---|---|
| 1 | Overall Dimension | 32L x28B x5H |
| 2 | Total Power | 0.5HP |
| 3 | Rating Pressure | Manual Pressurize Lever Sytem |
| 4 | Vibration Frequency | 25 to 35 Hz |
| 5 | Cycle Time per minute | 2 min / 1 Cycle |
| 6 | Pallet Size | 400MMx550 MM |
| 7 | Power Supply | 3 Phase 440 volts commercial Connection |
| 8 | Maximum Block Height | 3" Inch |
| 9 | Automation Grade | Manual |
| 10 | End Production Type | Brick block,Concrete block,Cement block. |
PRODUCT SPECIFICATION
| No | JKSAT-BlockMaster 1450 Double Stroke | Production Type |
|---|---|---|
| 1 | Overall Dimension | 50Lx60Bx4H |
| 2 | Total Power | 14HP/10.5kw |
| 3 | Rating Pressure | 10 to 15 tons |
| 4 | Vibration Frequency | 120 to 140 Hz |
| 5 | Cycle Time per minute | 2 min / 1 Cycle |
| 6 | Pallet Size | 850X400 Mm |
| 7 | Power Supply | 3 Phase 440 volts commercial Connection |
| 8 | Maximum Block Height | 8" Inch |
| 9 | Automation Grade | Semi Automatic |
| 10 | End Production Type | Hollow Block,Solid Block,Concrete Block. |
Final Products
Concrete Flaysh Bricks
Concrete solid Bricks
Concrete solid Bricks
