HIGHLY EFFICIENT
VIBRATION TABLE
10X2.5
Major Machinery Part & Equpments
Major Parts of JK-VIB-1050
PRODUCT SPECIFICATION
| No | JK-VIBMAX-1025 | Production Type |
|---|---|---|
| 1 | Overall Dimension | 10 Ft X 2.5 Ft |
| 2 | Total Power | 3 Hp / 2.1 Kilowatt |
| 3 | Vibration Suspension Type | Anti Vibration JK Rubber Paded U Mounting Brackets |
| 4 | Vibration Frequency | 60-70 Heartz (Hz) |
| 5 | Cycle Time per minute | 40 to 45 secs per mould |
| 6 | Sheet Thickness | 8 MM Top Sheet Thickness/ Bottom Plate 12 MM/side Plate 8 MM |
| 7 | Power Supply | 3 Phase Commercial Connection. |
| 8 | Maximum Block Height | Variable Depends On Product |
| 9 | Automation Grade | Semi Automatic+manual |
| 10 | End Production Type | Paver Block, Cement Tiles, Concrete Block, Parking Tiles, Interlocking Tiles Etc. |
Final Products
Zig Zag Paver Block
Millano Paver Block
I-Shape Paver Block
